Mapping Overview
Organization Overview
In 2023, UNIDO, alongside the Breakthrough Agenda, the World Bank, and the International Renewable Energy Agency (IRENA), launched a comprehensive survey to catalog the financial and technical support available for clean hydrogen projects in developing nations. This initiative aimed to analyse the landscape of current assistance of the entire hydrogen production and utilization value chain. The findings, compiled and shared with development finance institutions, international development agencies, and governments, serve as a resource for identifying and coordinating ongoing support mechanisms for hydrogen infrastructure. This mapping tool is not a static resource but a dynamic one, with updates planned annually to reflect the evolving landscape of global hydrogen assistance, ensuring stakeholders remain well-informed and engaged in the collective push towards a cleaner, hydrogen-powered future.
Financial Assistance
Upstream | Midstream | Downstream/End-Use | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Types of assistance | Production | Storage | Distribution | Chemicals | Cement | Metallurgy | Mobility | E-fuels | Power | Heat | Others | Trade |
Grant | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-concessional loan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Concessional loan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Equity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Risk guarantees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Subordinated debts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Public-private-partnerships | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Others | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 8 | 7 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 1 |
Percent | 12.12% | 10.61% | 10.61% | 7.58% | 7.58% | 7.58% | 9.09% | 9.09% | 7.58% | 7.58% | 9.09% | 1.52% |
Technical Assistance Per Area
Types of assistance | Environment and social impact | Investment | Strategy and policies | Standards | Technical skills | Regulation | R&I |
---|---|---|---|---|---|---|---|
Awareness raising and information dissemination | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
Assessments and studies | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Capacity building and trainings | 2 | 2 | 3 | 2 | 1 | 2 | 1 |
Equipment and infrastructure | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Others | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Total | 7 | 6 | 11 | 6 | 4 | 7 | 3 |
Percent | 15.91% | 13.64% | 25% | 13.64% | 9.09% | 15.91% | 6.82% |
Technical Assistance Along The Value Chain
Upstream | Midstream | Downstream/End-Use | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Types of assistance | Production | Storage | Distribution | Chemicals | Cement | Metallurgy | Mobility | E-fuels | Power | Heat | Others | Trade |
Awareness raising and information dissemination | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Assessments and studies | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capacity building and trainings | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Equipment and infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 8 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 4 |
Percent | 21.62% | 16.22% | 21.62% | 8.11% | 2.7% | 2.7% | 2.7% | 8.11% | 5.41% | 0% | 0% | 10.81% |